Hoteles & Recintos
Existen en Tijuana diferentes opciones para las necesidades de su evento con una excelente calidad, capacidad, infraestructura y todos los servicios disponibles para reuniones, ferias, congresos y convenciones.
| Categoría | Hotel | Habitaciones | Suites | Salones | Capacidad del salón mayor |
| ***** | Grand Hotel Tijuana | 422 | 10 | 17 | 1500 |
| ***** | Camino Real | 263 | 7 | 15 | 1400 |
| ***** | Marriott | 210 | 3 | 9 | 600 |
| ***** | Palacio Azteca | 187 | 13 | 8 | 500 |
| ***** | Lucerna | 168 | 6 | 4 | 380 |
| ***** | Pueblo Amigo | 106 | 2 | 6 | 350 |
| ***** | Marriott Residence Inn | 59 | 17 | 3 | 350 |
| **** | Fiesta Inn Río | 126 | 4 | 4 | 550 |
| **** | Fiesta Inn Otay | 140 | 2 | 3 | 250 |
| **** | El Conquistador | 110 | 5 | 2 | 300 |
| **** | La Mesa Inn | 135 | 5 | 1 | 250 |
| **** | Lausana Otay Aeropuerto | 141 | 3 | 3 | 250 |
| **** | Country Club | 88 | 31 | 4 | 170 |
| **** | Real del Río | 103 | 2 | 3 | 120 |
| **** | Hacienda del Río | 126 | 5 | 1 | 50 |
Otras sedes
- Centro Cultural Tijuana
- Cava L.A. Cetto
- Hipódromo Caliente
- El Foro (antiguo Palacio Jai Alai)

